Our Station Top 5 Extremes
updated: FEB 28 2015
Highest Temperature Lowest Temperature
102 on 07/21/12 -19 on 02/20/15
100 on 06/19/95 -15 on 01/06/14
98 on 06/25/98 -15 on 01/07/14
97 on 07/03/02 -14 on 01/17/09
96 on 07/20/11 -12 on 02/05/09
Precipitation (in) 24hr Precipitation (in)
9.19 in July 2006 3.53 on 08/19/97
8.26 in August 2007 3.73 on 09/09/11
8.13 in June 2013 3.21 on 07/27/06
6.80 in May 2000 3.12 on 06/21/06
6.60 in May 2006 2.99 on 11/28/11
Snowfall (monthly) 24hr Snowfall
43.1 in January 2014 12.0 on 01/22/05
31.4 in February 2011 11.8 on 01/02/99
30.7 in January 2009 10.4 on 02/13/07
27.9 in February 2015 10.0 on 02/09/10
27.6 in January 99 & 05 9.5 on 01/05/14
Highest
Sea-Level Lowest
Sea-Level
30.84 on 11/14/04 28.63 on 07/31/10
30.82 on 03/14/96 28.95 on 12/09/09
30.81 on 12/25/00 29.07 on 04/03/09
30.78 on 01/17/07 29.09 on 03/09/98
30.75 on 11/09/03 29.03 on 01/30/13
Highest Wind Gust Lowest Rainfall
83 on 07/21/98 0.27 in October 2005
81 on 11/10/98 0.41 in August 1996
71 on 05/19/97 0.44 in February 2004
69 on 03/06/02 0.67 in November 2009
68 on 05/17/99 0.51 in June 2011
Highest Dew Point (New) Lowest Dew Point (New)
80 on 07/07/12 -22 on 01/06/14
79 on 07/06/12 -21 on 01/07/14
75 on 07/04/12 -14 on 01/08/14
73 on 07/05/12 -10 on 01/09/14
72 on 06/18/12 -09 on 01/14/14
Highest Heat Index (New) Lowest Wind Chill (New)
119 on 07/07/12 -48 On 01/06/14
113 on 07/06/12 -38 On 01/07/14
-33 on 01-28-14
-14 On 01/08/14
-11 on 01/22/13
-04 on 01/21/13
x